Nofifications Published
| Slno | Notification | Date | Post | Application Open Date |
Application Closing Date |
Attachment |
|---|---|---|---|---|---|---|
| 1 | 33/2025 | 10-10-2025 | Typist | 10-10-2025 | 10-11-2025 | VIEW |
| 2 | 21/2025 | 10-10-2025 | Secretary | 10-10-2025 | 10-11-2025 | VIEW |
| 3 | 22/2025 | 10-10-2025 | Assistant Secretary/Chief Accountant | 10-10-2025 | 10-11-2025 | VIEW |
| 4 | 23/2025 | 10-10-2025 | Junior Clerk _ Super Grade Bank | 10-10-2025 | 10-11-2025 | VIEW |
| 5 | 24/2025 | 10-10-2025 | Junior Clerk _ Super Grade Bank | 10-10-2025 | 10-11-2025 | VIEW |
| 6 | 25/2025 | 10-10-2025 | Junior Clerk -Special Grade Class I Bank | 10-10-2025 | 10-11-2025 | VIEW |
| 7 | 26/2025 | 10-10-2025 | Junior Clerk -Special Grade Class I Bank | 10-10-2025 | 10-11-2025 | VIEW |
| 8 | 27/2025 | 10-10-2025 | Junior Clerk -Special Grade Class I Bank | 10-10-2025 | 10-11-2025 | VIEW |
| 9 | 28/2025 | 10-10-2025 | Junior Clerk - Class II TO Class VII Bank | 10-10-2025 | 10-11-2025 | VIEW |
| 10 | 29/2025 | 10-10-2025 | Junior Clerk - Class II TO Class VII Bank | 10-10-2025 | 10-11-2025 | VIEW |
| 11 | 30/2025 | 10-10-2025 | Junior Clerk - Class II TO Class VII Bank | 10-10-2025 | 10-11-2025 | VIEW |
| 12 | 31/2025 | 10-10-2025 | System Administrator | 10-10-2025 | 10-11-2025 | VIEW |
| 13 | 32/2025 | 10-10-2025 | Data Entry Operator | 10-10-2025 | 10-11-2025 | VIEW |
| 14 | 20/2025 | 01-08-2025 | Typist | 01-08-2025 | 31-08-2025 | VIEW |
| 15 | 13/2025 | 01-08-2025 | Secretary | 01-08-2025 | 31-08-2025 | VIEW |
| 16 | 14/2025 | 01-08-2025 | Assistant Secretary/Chief Accountant | 01-08-2025 | 31-08-2025 | VIEW |
| 17 | 15/2025 | 01-08-2025 | Junior Clerk _ Super Grade Bank | 01-08-2025 | 31-08-2025 | VIEW |
| 18 | 16/2025 | 01-08-2025 | Junior Clerk -Special Grade Class I Bank | 01-08-2025 | 31-08-2025 | VIEW |
| 19 | 17/2025 | 01-08-2025 | Junior Clerk - Class II TO Class VII Bank | 01-08-2025 | 31-08-2025 | VIEW |
| 20 | 18/2025 | 01-08-2025 | System Administrator | 01-08-2025 | 31-08-2025 | VIEW |
| 21 | 19/2025 | 01-08-2025 | Data Entry Operator | 01-08-2025 | 31-08-2025 | VIEW |
| 22 | 12/2025 | 28-07-2025 | Junior Clerk/Data Entry Operator/System Administrator/Assistant Secretary/Deputy General Manager/Cashier/Chief Accountant/Typist/System Supervisor/Accountant/Appraiser/Attender/Branch Manager/Chief Cashier | 28-07-2025 | 31-08-2025 | VIEW |
| 23 | 11/2025 | 17-07-2025 | Junior Clerk _ Super Grade Bank | 17-07-2025 | 31-08-2025 | VIEW |
| 24 | 6/2025 | 25-03-2025 | Secretary | 25-03-2025 | 10-05-2025 | VIEW |
| 25 | 10/2025 | 25-03-2025 | Data Entry Operator | 25-03-2025 | 10-05-2025 | VIEW |
| 26 | 9/2025 | 25-03-2025 | System Administrator | 25-03-2025 | 10-05-2025 | VIEW |
| 27 | 8/2025 | 25-03-2025 | Junior Clerk/Clerk | 25-03-2025 | 10-05-2025 | VIEW |
| 28 | 7/2025 | 25-03-2025 | Assistant Secretary | 25-03-2025 | 10-05-2025 | VIEW |
| 29 | 5/2025 | 01-03-2025 | Junior Clerk/Data Entry Operator/System Administrator/Assistant Secretary/Deputy General Manager/Cashier/Chief Accountant/Typist/System Supervisor/Accountant/Appraiser/Attender/Branch Manager/Chief Cashier | 01-03-2025 | 31-03-2025 | VIEW |
| 30 | 4/2025 | 01-03-2025 | Regional Manager | 01-03-2025 | 31-03-2025 | VIEW |
| 31 | 3/2025 | 01-03-2025 | Finance Manager I & II / Agricultural development Manager / Core faculty | 01-03-2025 | 31-03-2025 | VIEW |
| 32 | 2/2025 | 01-03-2025 | Deputy Manager/Agricultural development officer | 01-03-2025 | 31-03-2025 | VIEW |
| 33 | 1/2025 | 01-03-2025 | Junior Clerk/Data Entry Operator/System Administrator/Assistant Secretary/Deputy General Manager/Cashier/Chief Accountant/Typist/System Supervisor/Accountant/Appraiser/Attender/Branch Manager/Chief Cashier | 01-03-2025 | 31-03-2025 | VIEW |
| 34 | 17/2024 | 12-12-2024 | General Manager | 12-12-2024 | 13-01-2025 | VIEW |
| 35 | 16/2024 | 25-11-2024 | Typist | 25-11-2024 | 13-01-2025 | VIEW |
| 36 | 15/2024 | 25-11-2024 | Data Entry Operator | 25-11-2024 | 13-01-2025 | VIEW |
| 37 | 14/2024 | 25-11-2024 | System Administrator | 25-11-2024 | 13-01-2025 | VIEW |
| 38 | 13/2024 | 25-11-2024 | Junior Clerk/Clerk | 25-11-2024 | 13-01-2025 | VIEW |
| 39 | 12/2024 | 25-11-2024 | Assistant Secretary/Chief Accountant/Accountant/Internal Auditor | 25-11-2024 | 13-01-2025 | VIEW |
| 40 | 11/2024 | 25-11-2024 | Secretary | 25-11-2024 | 13-01-2025 | VIEW |
| 41 | 9/2024 | 01-08-2024 | Secretary | 01-08-2024 | 20-09-2024 | VIEW |
| 42 | 6/2024 | 01-08-2024 | Junior Clerk/Data Entry Operator/System Administrator/Assistant Secretary/Deputy General Manager/Cashier/Chief Accountant/Typist/System Supervisor/Accountant/Appraiser/Attender/Branch Manager/Chief Cashier | 01-08-2024 | 20-09-2024 | VIEW |
| 43 | 7/2024 | 01-08-2024 | Junior Clerk/Data Entry Operator/System Administrator/Assistant Secretary/Deputy General Manager/Cashier/Chief Accountant/Typist/System Supervisor/Accountant/Appraiser/Attender/Branch Manager/Chief Ca | 01-08-2024 | 20-09-2024 | VIEW |
| 44 | 8/2024 | 01-08-2024 | Chief Accountant | 01-08-2024 | 20-09-2024 | VIEW |
| 45 | 10/2024 | 01-08-2024 | Assistant Secretary/Chief Accountant | 01-08-2024 | 20-09-2024 | VIEW |
| 46 | 5/2024 | 15-05-2024 | Data Entry Operator | 15-05-2024 | 05-07-2024 | VIEW |
| 47 | 4/2024 | 15-05-2024 | System Administrator | 15-05-2024 | 05-07-2024 | VIEW |
| 48 | 3/2024 | 15-05-2024 | Junior Clerk/Clerk | 15-05-2024 | 05-07-2024 | VIEW |
| 49 | 2/2024 | 15-05-2024 | Assistant Secretary/Chief Accountant | 15-05-2024 | 05-07-2024 | VIEW |
| 50 | 1/2024 | 15-05-2024 | Secretary | 15-05-2024 | 05-07-2024 | VIEW |
| 51 | 17/2023 | 20-12-2023 | Typist | 20-12-2023 | 31-01-2024 | VIEW |
| 52 | 12/2023 | 20-12-2023 | Assistant Secretary/Chief Accountant | 20-12-2023 | 31-01-2024 | VIEW |
| 53 | 16/2023 | 20-12-2023 | Data Entry Operator | 20-12-2023 | 31-01-2024 | VIEW |
| 54 | 14/2023 | 20-12-2023 | System Administrator | 20-12-2023 | 31-01-2024 | VIEW |
| 55 | 15/2023 | 20-12-2023 | System Supervisor | 20-12-2023 | 31-01-2024 | VIEW |
| 56 | 11/2023 | 20-12-2023 | Secretary | 20-12-2023 | 31-01-2024 | VIEW |
